Locating Antenna TV Channels Near
Loganville, PA (17342)
This OTA TV map provides our best guess if any local TV stations are available in Loganville, PA via DTV antenna. These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
Callsign | Network | Location | Channel | Miles Away | Direction | Signal |
---|---|---|---|---|---|---|
WMAR | ABC | BALTIMORE, MD | 2 | 36 | S | 4/10 |
WTTG | FOX | WASHINGTON, DC | 5 | 65 | SSW | 0/10 |
WGAL | NBC | LANCASTER, PA | 8 | 14 | NNE | 6/10 |
WBAL | NBC | BALTIMORE, MD | 11 | 36 | S | 2/10 |
WJZ | CBS | BALTIMORE, MD | 13 | 36 | S | 2/10 |
WXBU | INDEPENDENT | LANCASTER, PA | 15 | 35 | N | 4/10 |
WDCA | INDEPENDENT | WASHINGTON, DC | 20 | 65 | SSW | 0/10 |
WHP | CBS | HARRISBURG, PA | 21 | 35 | N | 4/10 |
WMPT | PBS | ANNAPOLIS, MD | 22 | 58 | S | 0/10 |
WUTB | INDEPENDENT | BALTIMORE, MD | 24 | 35 | S | 4/10 |
WHTM | ABC | HARRISBURG, PA | 27 | 35 | NNW | 2/10 |
WITF | PBS | HARRISBURG, PA | 33 | 35 | N | 4/10 |
WPMT | FOX | YORK, PA | 43 | 35 | N | 4/10 |
WBFF | FOX | BALTIMORE, MD | 45 | 35 | S | 4/10 |
WLYH | INDEPENDENT | RED LION, PA | 49 | 35 | NNW | 4/10 |
WNUV | CW | BALTIMORE, MD | 54 | 35 | S | 4/10 |
WBPH | INDEPENDENT | BETHLEHEM, PA | 60 | 55 | NE | 0/10 |
WFPT | PBS | FREDERICK, MD | 62 | 52 | SW | 0/10 |
WPXW | INDEPENDENT | MANASSAS, VA | 66 | 65 | SSW | 0/10 |
WMPB | PBS | BALTIMORE, MD | 67 | 28 | S | 6/10 |
Recommended Antenna
For Loganville, PA we suggest purchasing an Amplified Indoor TV antenna, similar to the NoCable Indoor.
Buy on Amazon.com