Locating Antenna TV Channels Near
Phoenix, AZ (85035)
This OTA TV map provides our best guess if any local TV stations are available in Phoenix, AZ via DTV antenna. These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
Callsign | Network | Location | Channel | Miles Away | Direction | Signal |
---|---|---|---|---|---|---|
KTVK | INDEPENDENT | PHOENIX, AZ | 3 | 12 | SE | 8/10 |
KPHO | CBS | PHOENIX, AZ | 5 | 12 | SE | 8/10 |
KAET | PBS | PHOENIX, AZ | 8 | 12 | SE | 6/10 |
KSAZ | FOX | PHOENIX, AZ | 10 | 12 | SE | 6/10 |
KPNX | NBC | MESA, AZ | 12 | 12 | SE | 6/10 |
KNXV | ABC | PHOENIX, AZ | 15 | 12 | SE | 8/10 |
KPAZ | INDEPENDENT | PHOENIX, AZ | 21 | 12 | SE | 8/10 |
KTVW-DT | INDEPENDENT | PHOENIX, AZ | 33 | 12 | SE | 8/10 |
KTAZ | INDEPENDENT | PHOENIX, AZ | 39 | 12 | SE | 8/10 |
KUTP | INDEPENDENT | PHOENIX, AZ | 45 | 12 | SE | 8/10 |
KPPX | INDEPENDENT | TOLLESON, AZ | 51 | 12 | SE | 8/10 |
KASW | CW | PHOENIX, AZ | 61 | 12 | SE | 8/10 |
Recommended Antenna
For Phoenix, AZ we suggest purchasing an Amplified Indoor TV antenna, similar to the NoCable Indoor.
Buy on Amazon.com