Locating Antenna TV Channels Near
Vancouver, BC (V6Z)
This OTA TV map provides our best guess if any local TV stations are available in Vancouver, BC via DTV antenna. These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
Callsign | Network | Location | Channel | Miles Away | Direction | Signal |
---|---|---|---|---|---|---|
KVOS | INDEPENDENT | BELLINGHAM, WA | 12 | 44 | SSE | 2/10 |
CHEK | INDEPENDENT | Victoria, BC | 16 | 35 | S | 4/10 |
CIVI-2 | INDEPENDENT | Vancouver, BC | 17 | 9 | NE | 10/10 |
CIVI-DT-2 | Vancouver, BC | 17 | 25 | E | 6/10 | |
CHWM-1 | INDEPENDENT | Whistler, BC | 18 | 58 | N | 0/10 |
CFEG | INDEPENDENT | Abbotsford, BC | 19 | 39 | ESE | 4/10 |
CHNM-DT | INDEPENDENT | Vancouver, BC | 20 | 25 | E | 6/10 |
CHNM | Omni | Vancouver, BC | 20 | 9 | NE | 10/10 |
CHNU-1 | INDEPENDENT | Victoria, BC | 21 | 60 | S | 0/10 |
CJWM | INDEPENDENT | Whistler, BC | 21 | 58 | N | 0/10 |
CHAN-DT | GTN | Vancouver, BC | 22 | 25 | E | 6/10 |
CHAN | Global | Vancouver, BC | 22 | 9 | NE | 10/10 |
CHAN-6 | INDEPENDENT | Wilson Creek, BC | 23 | 40 | W | 2/10 |
CHAN-6 | GTN | Wilson Creek, BC | 23 | 41 | W | 2/10 |
KBCB | INDEPENDENT | BELLINGHAM, WA | 24 | 44 | SSE | 2/10 |
CHNU | ZoomerMedia | Fraser Valley, BC | 24 | 9 | NE | 10/10 |
CBUFT-DT | CBC | Vancouver, BC | 26 | 25 | E | 6/10 |
CBUFT-AX1 | INDEPENDENT | Vancouver, BC | 26 | 9 | NE | 10/10 |
CKVU-2 | INDEPENDENT | Victoria, BC | 27 | 60 | S | 0/10 |
CIVI | CTV Two | Victoria, BC | 28 | 60 | S | 0/10 |
CHAN-2 | INDEPENDENT | Bowen Island, BC | 28 | 14 | NW | 8/10 |
CHNM-1 | INDEPENDENT | Victoria, BC | 29 | 60 | S | 0/10 |
CHAN-1 | INDEPENDENT | Chilliwack, BC | 31 | 52 | ESE | 0/10 |
CIVT | CTV | Vancouver, BC | 32 | 9 | NE | 10/10 |
CIVT-DT | INDEPENDENT | Vancouver, BC | 32 | 25 | E | 6/10 |
CKVU | Citytv | Vancouver, BC | 33 | 9 | NE | 10/10 |
CKVU-DT | City | Vancouver, BC | 33 | 25 | E | 6/10 |
CBUT | CBC | Vancouver, BC | 35 | 9 | NE | 10/10 |
CBUT-DT | CBC | Vancouver, BC | 43 | 25 | E | 6/10 |
CHNU-DT | INDEPENDENT | Fraser Valley, BC | 47 | 48 | ESE | 2/10 |
CHEK-DT | INDEPENDENT | Victoria, BC | 49 | 57 | S | 0/10 |
Recommended Antenna
For Vancouver, BC we suggest purchasing an Amplified Indoor TV antenna, similar to the NoCable Indoor.
Buy on Amazon.com